Product Parameters:
Model | Voltage | Watt | Lumen | CRI | Color Temperature | Model of LED Beads | Length(including endcaps) | Package |
F1710-1000 | 12VDC | 9.6W/M | 620 | >90 | 3000K/ 4000K/ 6000K | 2835 | 1004mm | 0.5M power cable(length can be customized). Power track 2pcs (Length can be customized). 4pcs mounting screw. |
650 | ||||||||
630 | ||||||||
F1710-1000 | 24VDC | 620 | ||||||
650 | ||||||||
630 |
F1710- LED Aluminum Profile
Match flexible LED strips | Up to 6mm wide. |
Material | Anodized aluminum extrusion. |
Cover | Diffuse PC cover. |
Lengt | 1m (can be customized). |
Install | Recessed mounting. |
2835 Single Color 160LEDs/ Meter
Input voltage | 12/24VDC. |
Power | 9.6W/M. |
CCT | 3000K/4000K/6000K |
CRI | >90 |
Cutting length | 50mm. |
Lumens | 1300-1400LM/M |
Waterproof | IP20 |
F1710- Power Track
Material | PC and Copper. |
Continuous current | 10A. |
Length | 1 Meter(Length can be customized). |
Installation | Inserted. |
F1710- Power cable
Standard cable size(selectable) | Red& Black wire #18AWG, Double white wire #22AWG. |
Length | 0.5M (Length can be customized). |
Continuous current | 6A, Double white wire: 3A. |
Double white wire connector | One end L813, One end high current POGOPIN. |
Red&black wire connector | One end bare wire, One end high current POGOPIN. |
L813 double wire | End with letter: V+ The other with stripes: V- |
Red& black wire | Red wire V+ Black wire V- |